trisweb.com | photos | E 510 Day 2 Berkeley Hills | DR 3 - A bit less.
Another third of a stop and things seem well exposed again. Note still the detail in the shadows, which it seems this sensor does not lack. So, it's safe to underexpose them a bit to expose highlights properly. The dynamic range is simply shifted into the shadows, as most of the good reviews have shown. It's true!
| Camera Maker: | Olympus Imaging Corp. |
| Camera Model: | E-510 |
| Shutter Speed: | 1/500 sec |
| Aperture: | f/8 |
| Focal Length: | 14 mm |
| ISO Sensitivity: | 100 |
| Time Taken: | 2007:08:10 18:54:53 |
| Exposure Compensation: | 0 EV |
| Metering Mode: | Multi-Segment |
| Flash Fired: | Unknown: 8 |

Add a comment: